Abbildende Ellipsometrie mit Lichtwegumkehrung für die optische Charakterisierung von gekrümmten Oberflächen
| dc.contributor.author | Negara, Christian Emanuel | |
| dc.date.accessioned | 2025-03-08T09:12:02Z | |
| dc.date.available | 2025-03-08T09:12:02Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-07-24T09:04:06Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/64057 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/191392 | |
| dc.description.abstract | Ellipsometry is a measuring method for surface characterization and thin-film measurement of flat surfaces using polarized light. However, a new measuring principle based on return-path ellipsometry and retroreflection enables the detection of free-form surfaces. This new measurement principle and related questions regarding the measurement function, evaluation algorithms and ambiguities as well as degrees of freedom of the solution set are examined in this work. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe Automatische Sichtprüfung und Bildverarbeitung | |
| dc.rights | open access | |
| dc.subject.other | imaging; retroreflection; curved surface; ellipsometry; bildgebend; Retroreflexion; gekrümmte Oberfläche; Ellipsometrie; metrology; Messtechnik | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
| dc.title | Abbildende Ellipsometrie mit Lichtwegumkehrung für die optische Charakterisierung von gekrümmten Oberflächen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000158762 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 324 | |
| dc.seriesnumber | 6 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
