Chapter Modelling Neurodegenerative Diseases Using Human Pluripotent Stem Cells
| dc.contributor.author | Hall, Vanessa J. | |
| dc.date.accessioned | 2025-03-08T09:19:16Z | |
| dc.date.available | 2025-03-08T09:19:16Z | |
| dc.date.issued | 2016 | |
| dc.date.submitted | 2021-06-02T10:07:47Z | |
| dc.identifier | ONIX_20210602_10.5772/63521_259 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/49145 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/191706 | |
| dc.description.abstract | Biomarkers offer a way to speed up medical research by shedding light on the physiopathological mechanisms of disease. Furthermore, biomarkers are considered invaluable tools for monitoring disease progression, prognosis, and response to drugs, especially in clinical trials, where they can be used to assess the efficacy, efficiency, and side effects of novel drugs. | |
| dc.language | English | |
| dc.rights | open access | |
| dc.subject.classification | bic Book Industry Communication::M Medicine::MJ Clinical & internal medicine::MJC Diseases & disorders::MJCL Oncology | |
| dc.subject.other | biomarker, rare disease, genetic disease, genomics, transcriptomics, proteomics | |
| dc.title | Chapter Modelling Neurodegenerative Diseases Using Human Pluripotent Stem Cells | |
| dc.type | chapter | |
| oapen.identifier.doi | 10.5772/63521 | |
| oapen.relation.isPublishedBy | 035ecc65-6737-43cf-a13a-6bdf67ce01f4 | |
| dc.relationisFundedBy | FP7-PEOPLE-2012-IAPP |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
