Beitrag zur Entwicklung von Konstantflusspumpen für Frischbeton unter genauerer Betrachtung der Dickstoffventile
| dc.contributor.author | Weber, Felix | |
| dc.date.accessioned | 2025-03-08T09:26:18Z | |
| dc.date.available | 2025-03-08T09:26:18Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2022-03-28T15:32:19Z | |
| dc.identifier | ONIX_20220328_9783731510376_36 | |
| dc.identifier | 1869-6058 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/53655 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/192034 | |
| dc.description.abstract | On almost every construction site, mobile fresh-concrete pumps of different designs can be found, all of which have an interruptions in delivery. In this work, a fresh-concrete constant-flow pump is developed and simulated. In order to be able to develop the new type of fresh-concrete valve required for this, knowledge is built up in a first step. This is done with a test bench using statistical design of experiments. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.other | Konstantflusspumpe für Frischbeton | |
| dc.subject.other | Frischbetonventil | |
| dc.subject.other | statistische Versuchsplanung | |
| dc.subject.other | virtual Prototyping | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Beitrag zur Entwicklung von Konstantflusspumpen für Frischbeton unter genauerer Betrachtung der Dickstoffventile | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000122506 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510376 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 260 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 79 | |
| dc.abstractotherlanguage | On almost every construction site, mobile fresh-concrete pumps of different designs can be found, all of which have an interruptions in delivery. In this work, a fresh-concrete constant-flow pump is developed and simulated. In order to be able to develop the new type of fresh-concrete valve required for this, knowledge is built up in a first step. This is done with a test bench using statistical design of experiments. | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
