Controlling in wissenschaftlichen Verlagen
Analyse IT-induzierter Veränderungen wissenschaftlicher Verlage und Konzeption ausgewählter Controlling-Instrumente ; Internetökonomie
| dc.contributor.author | Ortelbach, Björn | |
| dc.date.accessioned | 2025-03-08T09:45:06Z | |
| dc.date.available | 2025-03-08T09:45:06Z | |
| dc.date.issued | 2007 | |
| dc.date.submitted | 2020-04-15T02:34:15Z | |
| dc.identifier | http://library.oapen.org/handle/20.500.12657/36965 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/192839 | |
| dc.description.abstract | Compared with other industries, scientific publishing has a centuries-old tradition. However, it is currently the development of digital information and communication technologies in probably the biggest upheaval since the invention of the printing press. Björn Ortelbach deals with the impact of technological development in the scientific publishing industry from a business point of view. In the first part of the book he analyzes how value added cost structures and business models of publishers change. The second part of the book deals with the impact of these changes on the control of these companies. Based on the previously worked out specifics of the industry design proposals for the use of controlling mechanisms are developed. | |
| dc.language | German | |
| dc.rights | open access | |
| dc.subject.other | scientific publishing | |
| dc.subject.other | digitisation | |
| dc.subject.other | transformation | |
| dc.subject.other | scientific communication | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNT Media, entertainment, information and communication industries::KNTP Publishing industry and journalism::KNTP1 Publishing and book trade | |
| dc.title | Controlling in wissenschaftlichen Verlagen | |
| dc.title.alternative | Analyse IT-induzierter Veränderungen wissenschaftlicher Verlage und Konzeption ausgewählter Controlling-Instrumente ; Internetökonomie | |
| dc.type | book | |
| dc.type | book | |
| oapen.identifier.doi | 10.17875/gup2007-210 | |
| oapen.relation.isPublishedBy | af9011e0-03b9-4a5c-9ae6-b9da4898d1b2 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
