Modellierung von Lithium-Ionen-Batterien zur Lebensdauerprädiktion unter besonderer Berücksichtigung des Anodenüberhangeffekts
| dc.contributor.author | Philipp Fath, Johannes | |
| dc.date.accessioned | 2025-03-08T09:55:53Z | |
| dc.date.available | 2025-03-08T09:55:53Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-03-21T14:33:29Z | |
| dc.identifier | ONIX_20220321_9783731511397_13 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/53522 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/193292 | |
| dc.description.abstract | The focus of this work is on the modelling of the degradation behaviour of conventional lithium-ion cells with graphite/NMC electrodes in conjunction with electrolytes based on LiPF6 in organic solvents. The potential for improvements of parameterization methods dealing with physical-chemical aging effects and simulation studies for optimization of the battery lifetime is shown. In the process of model parameterization mostly data-based as well as non-invasive analysis methods are used. | |
| dc.language | German | |
| dc.rights | open access | |
| dc.subject.other | Lithium-Ionen-Zelle | |
| dc.subject.other | Batterie | |
| dc.subject.other | Elektrofahrzeug | |
| dc.subject.other | Degradationsmechanismen | |
| dc.subject.other | Lebensdauerprädiktion | |
| dc.subject.other | lithium-ion cell | |
| dc.subject.other | battery | |
| dc.subject.other | electric vehicle | |
| dc.subject.other | degradation mechanism | |
| dc.subject.other | lifetime prediction | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Modellierung von Lithium-Ionen-Batterien zur Lebensdauerprädiktion unter besonderer Berücksichtigung des Anodenüberhangeffekts | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000139455 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511397 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 346 | |
| oapen.place.publication | Karlsruhe | |
| dc.abstractotherlanguage | The focus of this work is on the modelling of the degradation behaviour of conventional lithium-ion cells with graphite/NMC electrodes in conjunction with electrolytes based on LiPF6 in organic solvents. The potential for improvements of parameterization methods dealing with physical-chemical aging effects and simulation studies for optimization of the battery lifetime is shown. In the process of model parameterization mostly data-based as well as non-invasive analysis methods are used. | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 8ad5c235-9810-49eb-b358-27c8675324d9 | |
| dc.peerreviewtitle | Dissertations (Dissertationen) | |
| dc.openreview | No | |
| dc.responsibility | Scientific or Editorial Board | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Internal editor | |
| dc.reviewertype | External peer reviewer |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
