Über die Formalisierung und Analyse medizinischer Prozesse im Kontext von Expertenwissen und künstlicher Intelligenz
| dc.contributor.author | Philipp, Patrick | |
| dc.date.accessioned | 2025-03-08T09:58:59Z | |
| dc.date.available | 2025-03-08T09:58:59Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-05-23T15:45:36Z | |
| dc.identifier | ONIX_20230523_9783731512899_13 | |
| dc.identifier | 1863-6489 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/63094 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/193415 | |
| dc.description.abstract | Digitalization has already transformed many areas of the economy and social life. Aspects of healthcare and clinical practice are also undergoing digital transformation. In light of these developments, this dissertation sheds light on the acquisition, representation, and use of process knowledge in the context of hybrid AI methods. The central contribution is the structure-preserving back-and-forth transformation of process trees to process plans. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriften zur Anthropomatik | |
| dc.rights | open access | |
| dc.subject.other | KI | |
| dc.subject.other | Expertenwissen | |
| dc.subject.other | Formalisierung | |
| dc.subject.other | Prozess | |
| dc.subject.other | Transformation | |
| dc.subject.other | AI | |
| dc.subject.other | Expert knowledge | |
| dc.subject.other | formalization | |
| dc.subject.other | process | |
| dc.subject.other | transformation | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
| dc.title | Über die Formalisierung und Analyse medizinischer Prozesse im Kontext von Expertenwissen und künstlicher Intelligenz | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000156884 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731512899 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 276 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 58 | |
| dc.abstractotherlanguage | Digitalization has already transformed many areas of the economy and social life. Aspects of healthcare and clinical practice are also undergoing digital transformation. In light of these developments, this dissertation sheds light on the acquisition, representation, and use of process knowledge in the context of hybrid AI methods. The central contribution is the structure-preserving back-and-forth transformation of process trees to process plans. |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
