Impedanzbasierte Spannungsprädiktion von Lithium-Ionen-Batterien
| dc.contributor.author | Hauck, Benjamin | |
| dc.date.accessioned | 2025-03-08T10:59:26Z | |
| dc.date.available | 2025-03-08T10:59:26Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-07-09T08:38:28Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/92038 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/195971 | |
| dc.description.abstract | This work presents a physically motivated model that predicts the cell voltage of a lithium-ion-battery based on its impedance. The model was parameterized and validated on a commercial pouch cell. In a comprehensive simulation study, the influence of the electrode microstructure parameters on the energy and power density is quantified. Furthermore, a routine for the development of application-specific cell designs is developed. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | electrochemical characterization; physically motivated equivalent circuit model; transmission line model; simulation; lithium-ion-battery; elektrochemische Charakterisierung; physikalisch motiviertes Ersatzschaltbildmodell; Kettenleitermodell; Simulation; Lithium-Ionen-Batterie | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Impedanzbasierte Spannungsprädiktion von Lithium-Ionen-Batterien | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000168726 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 274 | |
| dc.seriesnumber | 113 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
