Vorausschauende Regelung von Fahrzeugsystemen durch stochastische Vorhersage der Fahrzeugdynamik
| dc.contributor.author | Fünfgeld, Sebastian | |
| dc.date.accessioned | 2025-03-08T11:38:06Z | |
| dc.date.available | 2025-03-08T11:38:06Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-05-27T09:28:10Z | |
| dc.identifier | ONIX_20210527_9783731510604_18 | |
| dc.identifier | 1869-6058 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/48821 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/197619 | |
| dc.description.abstract | Predictive control of vehicle systems often requires application of forecasting models. In this work a stochastic framework for generating forecasts of vehicle dynamics is proposed, to directly address uncertainty within the control algorithms. Building on this framework, the predictive control of vehicle systems with stochastic optimal control algorithms is investigated, implemented and evaluated for two exemplary vehicle systems. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.classification | bic Book Industry Communication::T Technology, engineering, agriculture::TG Mechanical engineering & materials | |
| dc.subject.other | mpc | |
| dc.subject.other | driver behavior | |
| dc.subject.other | vehicle system | |
| dc.subject.other | forecast | |
| dc.subject.other | predictive control | |
| dc.subject.other | MPC | |
| dc.subject.other | Fahrerverhalten | |
| dc.subject.other | Fahrzeugsystem | |
| dc.subject.other | Vorhersage | |
| dc.subject.other | Vorausschauende Regelung | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Vorausschauende Regelung von Fahrzeugsystemen durch stochastische Vorhersage der Fahrzeugdynamik | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000125407 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510604 | |
| oapen.pages | 236 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 76 | |
| dc.abstractotherlanguage | Predictive control of vehicle systems often requires application of forecasting models. In this work a stochastic framework for generating forecasts of vehicle dynamics is proposed, to directly address uncertainty within the control algorithms. Building on this framework, the predictive control of vehicle systems with stochastic optimal control algorithms is investigated, implemented and evaluated for two exemplary vehicle systems. | |
| dc.anonymity | All identities known | |
| dc.peerreviewid | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| dc.peerreviewtitle | Dissertations in Series (Dissertationen in Schriftenreihe) | |
| dc.openreview | No | |
| dc.responsibility | Books or series editor | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member | |
| dc.reviewertype | External peer reviewer |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
