Forum Bildverarbeitung 2020
| dc.contributor.editor | Heizmann, Michael | |
| dc.contributor.editor | Längle, Thomas | |
| dc.date.accessioned | 2025-03-08T12:49:53Z | |
| dc.date.available | 2025-03-08T12:49:53Z | |
| dc.date.issued | 2020 | |
| dc.date.submitted | 2022-08-17T15:06:31Z | |
| dc.identifier | ONIX_20220817_9783731510536_7 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/57888 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/200515 | |
| dc.description.abstract | Image processing plays a key role for fast and contact-free data acquisition in many technical areas, e.g., in quality control or robotics. These conference proceedings of the “Forum Bildverarbeitung”, which took place on 26.-27.11.202 in Karlsruhe as a common event of the Karlsruhe Institute of Technology and the Fraunhofer Institute of Optronics, System Technologies and Image Exploitation, contain the articles of the contributions. | |
| dc.language | German | |
| dc.rights | open access | |
| dc.subject.other | machine learning | |
| dc.subject.other | Bildverarbeitung | |
| dc.subject.other | automatische Sichtprüfung | |
| dc.subject.other | bildgestützte Messtechnik | |
| dc.subject.other | maschinelles Lernen | |
| dc.subject.other | Image processing | |
| dc.subject.other | automated visual inspection | |
| dc.subject.other | image based measurement technology | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Forum Bildverarbeitung 2020 | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000124383 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731510536 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 442 | |
| oapen.place.publication | Karlsruhe | |
| dc.abstractotherlanguage | Image processing plays a key role for fast and contact-free data acquisition in many technical areas, e.g., in quality control or robotics. These conference proceedings of the “Forum Bildverarbeitung”, which took place on 26.-27.11.202 in Karlsruhe as a common event of the Karlsruhe Institute of Technology and the Fraunhofer Institute of Optronics, System Technologies and Image Exploitation, contain the articles of the contributions. | |
| dc.anonymity | Single-anonymised | |
| dc.peerreviewid | 2e56347d-034c-4741-9c0e-93c383a81b66 | |
| dc.peerreviewtitle | Anthology / Conference Proceedings (Sammelband / Tagungsbände) | |
| dc.openreview | No | |
| dc.responsibility | Publisher | |
| dc.stage | Pre-publication | |
| dc.reviewtype | Full text | |
| dc.reviewertype | Editorial board member |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
