Empirical Analysis of Determinants, Distribution and Dynamics of Poverty
| dc.contributor.author | Harttgen, Kenneth | |
| dc.date.accessioned | 2025-03-08T12:57:23Z | |
| dc.date.available | 2025-03-08T12:57:23Z | |
| dc.date.issued | 2018 | |
| dc.date.submitted | 2019-01-10 23:55 | |
| dc.date.submitted | 2020-01-14 16:12:47 | |
| dc.date.submitted | 2020-04-01T11:29:40Z | |
| dc.identifier | 1003151 | |
| dc.identifier | OCN: 1083007181 | |
| dc.identifier | http://library.oapen.org/handle/20.500.12657/26892 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/200816 | |
| dc.description.abstract | Poverty and inequality persist in many dimensions in the developing world. In order to understand the determinants of poverty and its distribution between and within countries, it is necessary to know its dimensions and the channels through which poverty and inequality affect human well-being. This book analyzes the spatial disparities of the outcomes and determinants of poverty, the interdependencies of dimensions of poverty, the distribution of progress in human development over the population and the dynamics of poverty risk over time. The study takes into account the global spread of poverty. Based on cross-country comparisons of countries from Africa, Latin America, and South Asia, this study does not only consider on average outcomes and determinants of different indicators of human well-being, but also examines their distribution between and within countries. | |
| dc.language | English | |
| dc.relation.ispartofseries | Goettinger Studien zur Entwicklungsoekonomik / Goettingen Studies in Development Economics | |
| dc.rights | open access | |
| dc.subject.other | AIDS | |
| dc.subject.other | Analysis | |
| dc.subject.other | Armut | |
| dc.subject.other | Child Mortality | |
| dc.subject.other | Determinants | |
| dc.subject.other | Distribution | |
| dc.subject.other | Dynamics | |
| dc.subject.other | Empirical | |
| dc.subject.other | Entwicklungsländer | |
| dc.subject.other | Harttgen | |
| dc.subject.other | Household's Vulnerability | |
| dc.subject.other | Poverty | |
| dc.subject.other | Poverty | |
| dc.subject.other | Pro-Poor Growth | |
| dc.subject.other | Socio-economic effect of HIV | |
| dc.subject.other | Undernutrition | |
| dc.subject.other | thema EDItEUR::J Society and Social Sciences::JP Politics and government::JPA Political science and theory | |
| dc.subject.other | thema EDItEUR::J Society and Social Sciences::JP Politics and government::JPH Political structure and processes | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCM Development economics and emerging economies | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCS Economic systems and structures | |
| dc.title | Empirical Analysis of Determinants, Distribution and Dynamics of Poverty | |
| dc.type | book | |
| oapen.identifier.doi | 10.3726/b13880 | |
| oapen.relation.isPublishedBy | f6ba26fb-2881-41c1-848a-f9628b869216 | |
| oapen.relation.isbn | 9783631753583 | |
| oapen.pages | 204 | |
| oapen.place.publication | Bern | |
| dc.seriesnumber | 19 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||
