Chapter Shoreline detection by applying semiautomatic algorithms for hyperspectral and multispectral satellite imagery on the beaches of the Gulf of Oristano (Sardinia, Italy)
| dc.contributor.author | Terracciano, Sabrina | |
| dc.contributor.author | Montes-Pérez, Juan | |
| dc.contributor.author | Brunetta, Riccardo | |
| dc.contributor.author | Cabrita, Paulo | |
| dc.contributor.author | Duo, Enrico | |
| dc.contributor.author | Ciavola, Paolo | |
| dc.contributor.author | Armaroli, Clara | |
| dc.date.accessioned | 2025-11-22T12:02:46Z | |
| dc.date.available | 2025-11-22T12:02:46Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2025-08-01T15:58:47Z | |
| dc.identifier | ONIX_20250801T173835_9791221505566_292 | |
| dc.identifier | 2975-0288 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/104842 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/203657 | |
| dc.description.abstract | Coastal areas are influenced by natural processes and human activities and require effective monitoring tools to understand their dynamic evolution. This study utilizes satellite imagery and semi-automatic shoreline extraction algorithms (CoastSat and SAET) to assess coastal erosion in the Gulf of Oristano over long-term and short-term periods. The algorithms' performance was validated using PRISMA and Sentinel-2 imagery, alongside RTK-GNSS surveys acquired during ASI OVERSEE project fieldwork. The field site beaches vary in exposure due to their positions, and their morphologies are influenced by the presence of Posidonia oceanica banquettes. A one-year analysis focused on Arborea Beach, where periodic Posidonia banquettes affect the accuracy of Satellite-Derived Shorelines (SDSs). The study shows the beach's susceptibility to storm surges, evidenced by significant erosion after a major storm in March. Despite algorithmic limitations, automated shoreline extraction allows efficient temporal analysis. This research evidences the role of advanced algorithms in precise coastal monitoring, offering crucial insights into erosion dynamics and supporting effective mitigation strategies. | |
| dc.language | English | |
| dc.relation.ispartofseries | Monitoring of Mediterranean Coastal Areas: Problems and Measurement Techniques | |
| dc.rights | open access | |
| dc.subject.other | Coastal dynamics | |
| dc.subject.other | CoastSat | |
| dc.subject.other | SAET | |
| dc.title | Chapter Shoreline detection by applying semiautomatic algorithms for hyperspectral and multispectral satellite imagery on the beaches of the Gulf of Oristano (Sardinia, Italy) | |
| dc.type | chapter | |
| oapen.identifier.doi | 10.36253/979-12-215-0556-6.71 | |
| oapen.relation.isPublishedBy | 2ec4474d-93b1-4cfa-b313-9c6019b51b1a | |
| oapen.relation.isbn | 9791221505566 | |
| oapen.pages | 13 | |
| oapen.place.publication | Florence | |
| dc.seriesnumber | 2 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

