Systemauslegung autarker Hybridantriebe unter Berücksichtigung kundenspezifischer Randbedingungen
| dc.contributor.author | Förster, Daniel | |
| dc.date.accessioned | 2025-11-23T12:10:35Z | |
| dc.date.available | 2025-11-23T12:10:35Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2025-02-10T13:56:38Z | |
| dc.identifier | ONIX_20250210_9783731513841_8 | |
| dc.identifier | 1869-6058 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/98414 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/204280 | |
| dc.description.abstract | In order to meet the legal requirements, the efficiency of conventional drives can be improved by using electric hybrid systems. Autarkic hybrid systems without external charging options can offer a high cost/benefit ratio. In this work, a method is presented to optimally design autarkic hybrid drive systems. The focus is on a comprehensive consideration of the boundary conditions in customer operation. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.subject.other | Customer Operation | |
| dc.subject.other | System Design | |
| dc.subject.other | Hybrid Drive | |
| dc.subject.other | Powertrain | |
| dc.subject.other | Kundenbetrieb | |
| dc.subject.other | Simulation | |
| dc.subject.other | Systemauslegung | |
| dc.subject.other | Hybridantrieb | |
| dc.subject.other | Antriebsstrang | |
| dc.title | Systemauslegung autarker Hybridantriebe unter Berücksichtigung kundenspezifischer Randbedingungen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000174217 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731513841 | |
| oapen.collection | AG Universitätsverlage | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 248 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 120 | |
| dc.abstractotherlanguage | In order to meet the legal requirements, the efficiency of conventional drives can be improved by using electric hybrid systems. Autarkic hybrid systems without external charging options can offer a high cost/benefit ratio. In this work, a method is presented to optimally design autarkic hybrid drive systems. The focus is on a comprehensive consideration of the boundary conditions in customer operation. |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

