Mathematical Optimization for Machine Learning
Proceedings of the MATH+ Thematic Einstein Semester 2023
| dc.contributor.editor | Weiser, Martin | |
| dc.contributor.editor | Kannan, Aswin | |
| dc.contributor.editor | Pokutta, Sebastian | |
| dc.contributor.editor | Sharma, Kartikey | |
| dc.contributor.editor | Walter, Daniel | |
| dc.contributor.editor | Walther, Andrea | |
| dc.contributor.editor | Fackeldey, Konstantin | |
| dc.date.accessioned | 2025-11-24T12:27:20Z | |
| dc.date.available | 2025-11-24T12:27:20Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025-08-22T10:09:07Z | |
| dc.identifier | ONIX_20250822T115951_9783111376776_51 | |
| dc.identifier | 2942-4801 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/105686 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/204839 | |
| dc.description.abstract | Mathematical optimization and machine learning are closely related. This proceedings volume of the Thematic Einstein Semester 2023 of the Berlin Mathematics Research Center MATH+ collects recent progress on their interplay in topics such as discrete optimization, nonlinear programming, optimal control, first-order methods, multilevel optimization, machine learning in optimization, physics-informed learning, and fairness in machine learning. | |
| dc.language | English | |
| dc.relation.ispartofseries | De Gruyter Proceedings in Mathematics | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBU Optimization | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBW Applied mathematics | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PH Physics::PHU Mathematical physics | |
| dc.subject.classification | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYQ Artificial intelligence::UYQM Machine learning | |
| dc.subject.other | Mathematical optimization | |
| dc.subject.other | Machine learning | |
| dc.subject.other | Nonlinear optimization | |
| dc.subject.other | Discrete optimization | |
| dc.subject.other | Physics informed learning | |
| dc.title | Mathematical Optimization for Machine Learning | |
| dc.title.alternative | Proceedings of the MATH+ Thematic Einstein Semester 2023 | |
| dc.type | book | |
| oapen.identifier.doi | 10.1515/9783111376776 | |
| oapen.relation.isPublishedBy | af2fbfcc-ee87-43d8-a035-afb9d7eef6a5 | |
| oapen.relation.isbn | 9783111376776 | |
| oapen.relation.isbn | 9783111375854 | |
| oapen.relation.isbn | 9783111377742 | |
| oapen.imprint | De Gruyter | |
| oapen.pages | 202 | |
| oapen.place.publication | Berlin/Boston |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

