Sustainability Plan and Future Prospects of City Ports of Brindisi and Igoumenitsa
| dc.contributor.author | Venezia, Elisabetta | |
| dc.contributor.author | Gattullo, Mariateresa | |
| dc.contributor.author | Santoro, Andrea | |
| dc.date.accessioned | 2025-11-27T18:48:17Z | |
| dc.date.available | 2025-11-27T18:48:17Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025-06-02T13:32:20Z | |
| dc.identifier | ONIX_20250602T152945_9788835179030_7 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/103311 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/206408 | |
| dc.description.abstract | DOCK-BI “Development Of Connections between the Key ports of Brindisi and Igoumenitsa” is an infrastructural project financed by Interreg V-A Greece-Italy Programme 2014/2020 aimed at upgrading port areas and cross-border ferry connectivity between the key ports of Brindisi and Igoumenitsa. The Consortium of Industrial Development Area of Brindisi (ASI Brindisi Consortium) is the lead beneficiary of this project while partners are: the Southern Adriatic Sea Ports Authority (IT), the Municipality of Brindisi (IT), the Igoumenitsa Port Authority (GR) and the Municipality of Igoumenitsa (GR). Since maritime transport plays a key role in the local economies of the two countries, DOCK-BI faces a common cross-border challenge: to improve the unsatisfactory multimodal accessibility and fi ll in the lack of integration and interconnection of transport modes between the two ports. This is through implementing strategic infrastructural interventions able to boost maritime transport and improve accessibility and integration with ports’ adjacent areas. To fulfill this objective, the project foresees some infrastructural strategic interventions aimed at fostering maritime transport and improving accessibility and integration with the areas adjacent to the two ports. Not only passengers, tourists and economic operators, but also inhabitants, transport stakeholders and port authorities will directly and indirectly benefit from a modern and enhanced cross-border mobility between Italy and Greece thanks to the infrastructural interventions foreseen by DOCK-BI. | |
| dc.language | English | |
| dc.relation.ispartofseries | Università: economia | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNG Transport industries | |
| dc.subject.classification | thema EDItEUR::L Law::LB International law::LBD International law: transport, communications and commerce::LBDM International law, transport and commerce: maritime law | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KJ Business and Management::KJM Management and management techniques::KJMV Management of specific areas::KJMV9 Distribution and logistics management | |
| dc.subject.other | Maritime Connectivity | |
| dc.subject.other | Port Efficiency | |
| dc.subject.other | Cross-Border Cooperation | |
| dc.subject.other | Infrastructure Development | |
| dc.subject.other | Sustainable Mobility | |
| dc.subject.other | Logistics Modernization | |
| dc.title | Sustainability Plan and Future Prospects of City Ports of Brindisi and Igoumenitsa | |
| dc.type | book | |
| oapen.relation.isPublishedBy | 3b1e4403-b637-4268-a952-2280e4500b8a | |
| oapen.relation.isFundedBy | f807ff49-ed1e-4b0e-9ab4-a383ebae9729 | |
| oapen.relation.isbn | 9788835179030 | |
| oapen.pages | 142 | |
| oapen.place.publication | Milan | |
| oapen.grant.number | [...] | |
| dc.relationisFundedBy | f807ff49-ed1e-4b0e-9ab4-a383ebae9729 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

