Designing Renewable Energy Systems within Planetary Boundaries
A Textbook for Energy Engineers
| dc.contributor.editor | Järvinen, Mika | |
| dc.contributor.editor | Paulomäki, Hanna | |
| dc.date.accessioned | 2025-11-29T08:31:22Z | |
| dc.date.available | 2025-11-29T08:31:22Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025-06-13T09:18:56Z | |
| dc.identifier | ONIX_20250613T105552_9783031698569_3 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/103537 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/206779 | |
| dc.description.abstract | This open access book explores interdisciplinary sustainability for energy engineering students. Future generations of engineers need to be game changers. The book is designed to help future engineers redesign the world, avoid harmful lockdowns, and prevent the creation of new problems while transforming energy systems in economically profitable and ecologically sustainable ways. It explains the principles of planetary boundaries, addressing the most relevant ones throughout. The book's focus is on the primary methods for producing renewable power and heating. It discusses the fundamental technical and economic design principles involved. The book also covers key energy storage solutions and includes an overview of the impacts of renewable energy production on ecosystems. The book also serves as a useful guide for engineers working on renewable energy projects. | |
| dc.language | English | |
| dc.relation.ispartofseries | Green Energy and Technology | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THV Alternative and renewable energy sources and technology | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THV Alternative and renewable energy sources and technology::THVW Wind power | |
| dc.subject.classification | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning::RN The environment::RNU Sustainability | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THV Alternative and renewable energy sources and technology::THVS Solar power | |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PS Biology, life sciences::PSA Life sciences: general issues::PSAF Ecological science, the Biosphere | |
| dc.subject.other | Renewable Energy | |
| dc.subject.other | Planetary Boundaries | |
| dc.subject.other | Solar Power | |
| dc.subject.other | Wind Power | |
| dc.subject.other | Bioenergy | |
| dc.subject.other | Heatpumps | |
| dc.subject.other | Biodiversity | |
| dc.subject.other | Climate Change | |
| dc.subject.other | Thermal Power Plants | |
| dc.subject.other | Energy Storage | |
| dc.subject.other | Electrical Power Systems | |
| dc.subject.other | Land Use | |
| dc.subject.other | Social Sustainability | |
| dc.title | Designing Renewable Energy Systems within Planetary Boundaries | |
| dc.title.alternative | A Textbook for Energy Engineers | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-031-69856-9 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.relation.isbn | 9783031698569 | |
| oapen.relation.isbn | 9783031698552 | |
| oapen.imprint | Springer Nature Switzerland | |
| oapen.pages | 709 | |
| oapen.place.publication | Cham |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

