Laserbasierte Verschaltung und Strukturierung von Perowskit-Solarmodulen
| dc.contributor.author | Ritzer, David B. | |
| dc.date.accessioned | 2025-11-30T06:34:06Z | |
| dc.date.available | 2025-11-30T06:34:06Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025-05-06T13:08:02Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/101332 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/207283 | |
| dc.description.abstract | This work explores laser-based interconnection and structuring of perovskite solar modules for industrial production and scaling. The goal is to develop efficient processes for high-performance modules, including transparent and tandem PV for building-integrated applications. Using innovative laser techniques, a scaling factor of up to 500 is achieved with minimal efficiency losses, highlighting the technology's potential for sustainable energy solutions. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriften des Instituts für Mikrostrukturtechnik am Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.subject.other | Upscaling; Laser Material Processing; Interconnection; Module; Photovoltaic; Perovskite; Aufskalierung; Lasermaterialbearbeitung; Verschaltung; Modul; Photovoltaik; Perowskit | |
| dc.title | Laserbasierte Verschaltung und Strukturierung von Perowskit-Solarmodulen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000174534 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731513872 | |
| oapen.pages | 300 | |
| dc.seriesnumber | 49 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

