On multi-scale modeling of fatigue in short glass fiber reinforced thermoplastics
| dc.contributor.author | Hessman, Patrick Arthur | |
| dc.date.accessioned | 2025-12-01T00:21:43Z | |
| dc.date.available | 2025-12-01T00:21:43Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025-04-14T07:51:32Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/100724 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/207682 | |
| dc.description.abstract | This work covers the topic of micromechanical modeling of the elastic and fatigue behavior of short glass fiber reinforced thermoplastic composites (SFRTs). A novel algorithm extracts microstructural data from x-ray micro-computed tomography scans. Analytical homogenization schemes are studied and used to predict elastic properties, while a high cycle fatigue model using the Two-Step scheme incorporates damage variables for fibers and matrix, predicting fatigue limits. | |
| dc.language | English | |
| dc.relation.ispartofseries | Schriftenreihe Kontinuumsmechanik im Maschinenbau | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.subject.other | micromechanics; short fiber reinforced thermoplastics; fatigue; Material modeling; Mikromechanik; Kurzfaser-Thermoplaste; Ermüdung; Materialmodellierung | |
| dc.title | On multi-scale modeling of fatigue in short glass fiber reinforced thermoplastics | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000176738 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731513988 | |
| oapen.pages | 210 | |
| dc.seriesnumber | 27 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

