South African Economy
Macroeconomic Prospects for the Medium Term
| dc.contributor.author | Brixen, Peter | |
| dc.contributor.author | Tarp, Finn | |
| dc.date.accessioned | 2025-12-01T03:02:37Z | |
| dc.date.available | 2025-12-01T03:02:37Z | |
| dc.date.issued | 2005 | |
| dc.date.submitted | 2025-05-30T06:44:31Z | |
| dc.identifier | ONIX_20250530T083217_9781134765423_62 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/103109 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/207728 | |
| dc.description.abstract | What are the macroeconomic prospects for South Africa until the new millennium? Two methods of macroeconomic modelling, associated with the World Bank and IMF, are used here to generate three scenarios, based on moderately optimistic projections. The methodology used can be applied to other developing countries. | |
| dc.language | English | |
| dc.relation.ispartofseries | Routledge Studies in Development Economics | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCM Development economics and emerging economies | |
| dc.subject.other | base | |
| dc.subject.other | run | |
| dc.subject.other | financial | |
| dc.subject.other | programming | |
| dc.subject.other | framework | |
| dc.subject.other | international | |
| dc.subject.other | reserves | |
| dc.subject.other | revised | |
| dc.subject.other | minimum | |
| dc.subject.other | standard | |
| dc.subject.other | Gdp Growth | |
| dc.subject.other | TRO | |
| dc.subject.other | FRAM | |
| dc.subject.other | Real Exchange Rate Elasticity | |
| dc.subject.other | DCG | |
| dc.subject.other | Financial Programming Framework | |
| dc.subject.other | RMSM | |
| dc.subject.other | Base Run | |
| dc.subject.other | Real Gdp | |
| dc.subject.other | Nominal GDP | |
| dc.subject.other | Sectoral Gdp | |
| dc.subject.other | Pe Rc | |
| dc.subject.other | Gdp Increase | |
| dc.subject.other | IRF | |
| dc.subject.other | Gdp Growth Rate | |
| dc.subject.other | Net Foreign Debt | |
| dc.subject.other | Real Government Consumption | |
| dc.subject.other | FP Model | |
| dc.subject.other | Pessimistic Scenario | |
| dc.subject.other | Gdp Elasticity | |
| dc.title | South African Economy | |
| dc.title.alternative | Macroeconomic Prospects for the Medium Term | |
| dc.type | book | |
| oapen.identifier.doi | 10.4324/9780203982051 | |
| oapen.relation.isPublishedBy | fa69b019-f4ee-4979-8d42-c6b6c476b5f0 | |
| oapen.relation.isbn | 9781134765423 | |
| oapen.relation.isbn | 9781134765416 | |
| oapen.relation.isbn | 9780415142601 | |
| oapen.relation.isbn | 9780203982051 | |
| oapen.relation.isbn | 9781134765379 | |
| oapen.imprint | Routledge | |
| oapen.pages | 240 | |
| oapen.place.publication | Oxford | |
| peerreview.review.type | Proposal | |
| peerreview.anonymity | Single-anonymised | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Publisher | |
| peerreview.id | bc80075c-96cc-4740-a9f3-a234bc2598f1 | |
| peerreview.title | Proposal review |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

