Assessment of microcirculation by shifted position-diffuse reflectance imaging (SP-DRI)
| dc.contributor.author | Späth, Moritz | |
| dc.date.accessioned | 2025-12-02T06:07:48Z | |
| dc.date.available | 2025-12-02T06:07:48Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2025-11-20T09:43:19Z | |
| dc.identifier | ONIX_20251120T103930_9783961477609_41 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/108312 | |
| dc.identifier.uri | https://doab-dev.siscern.org/handle/20.500.12854/208328 | |
| dc.description.abstract | Multiple diseases like diabetes mellitus, hypertension or autoimmune diseases may be associated with a wide spectrum of microvascular dysfunctions, microangiopathies and microcirculatory disorders. It can thus be assumed that monitoring the microcirculation could be useful to diagnose various local and systemic circulatory disorders and could be used to monitor critically ill patients. A stand-alone measurement method that allows a reliable detection of impending or manifest local or systemic circulatory malfunctions would be of great value. In this context, shifted position-diffuse reflectance imaging (SP-DRI) offers a promising approach. It is an optical and thus non-invasive method based on the diffuse reflected light. In this doctoral thesis, the SP-DRI method is developed and presented and the algorithms behind it are explained in detail. The method is set in relation to already existing diagnostic approaches for the assessment of the microcirculatory function. The current state of research on SP-DRI is described along with an outline of the future potential of this imaging technique. The SP-DRI approach proved to be highly functional both simulatively and experimentally. Reliable information can be obtained in real time with an easy to implement setup. SP-DRI may thus be an important milestone on the way to early and conveniently diagnosing diseases associated with the constriction or dilation of the arterioles, venules or the capillary bed itself. | |
| dc.language | English | |
| dc.relation.ispartofseries | FAU Studien aus dem Maschinenbau | |
| dc.rights | open access | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials::TGB Mechanical engineering | |
| dc.subject.classification | thema EDItEUR::M Medicine and Nursing::MB Medicine: general issues::MBG Medical equipment and techniques | |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TT Other technologies and applied sciences::TTB Applied optics | |
| dc.subject.other | Reflexionsspektroskopie | |
| dc.subject.other | Maschinenbau | |
| dc.subject.other | SPDRI | |
| dc.subject.other | Produktionstechnik | |
| dc.subject.other | Diagnosing microvascular dysfunctions | |
| dc.subject.other | Capillaries | |
| dc.subject.other | Microcirculation | |
| dc.subject.other | Diagnose | |
| dc.subject.other | DRI | |
| dc.subject.other | Mikrozirkulation | |
| dc.subject.other | Monitoring system | |
| dc.subject.other | Monitoring | |
| dc.subject.other | Diffuse Reflexion | |
| dc.subject.other | Shifted position-diffuse reflectance imaging | |
| dc.subject.other | Diffuse reflectance | |
| dc.subject.other | Mikrozirkulationsstörung | |
| dc.subject.other | Diagnosis system | |
| dc.subject.other | Kapillare | |
| dc.subject.other | Ingenieurwissenschaften | |
| dc.title | Assessment of microcirculation by shifted position-diffuse reflectance imaging (SP-DRI) | |
| dc.type | book | |
| oapen.identifier.doi | 10.25593/978-3-96147-760-9 | |
| oapen.relation.isPublishedBy | 7f9a0622-9af8-417e-93ab-e3dd6850ab3d | |
| oapen.relation.isbn | 9783961477609 | |
| oapen.relation.isbn | 9783961477593 | |
| oapen.pages | 109 | |
| oapen.place.publication | Erlangen | |
| dc.seriesnumber | 446 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

