Interferometry and Synthesis in Radio Astronomy
| dc.contributor.author | Thompson, A. Richard | |
| dc.contributor.author | Moran, James M. | |
| dc.contributor.author | Swenson, George W. | |
| dc.date.accessioned | 2021-02-10T12:58:18Z | |
| dc.date.issued | 2017 | |
| dc.date.submitted | 2018-10-01 23:55:55 | |
| dc.date.submitted | 2020-03-18 13:36:15 | |
| dc.date.submitted | 2020-04-01T12:12:01Z | |
| dc.identifier | 1001950 | |
| dc.identifier | OCN: 1082952473 | |
| dc.identifier | http://library.oapen.org/handle/20.500.12657/28044 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/26784 | |
| dc.description.abstract | astronomy; physics; communications; radio; engineering | |
| dc.language | English | |
| dc.relation.ispartofseries | Astronomy and Astrophysics Library | |
| dc.rights | open access | |
| dc.subject.other | astronomy | |
| dc.subject.other | physics | |
| dc.subject.other | communications | |
| dc.subject.other | radio | |
| dc.subject.other | engineering | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNB Energy industries and utilities | |
| dc.subject.other | thema EDItEUR::P Mathematics and Science::PG Astronomy, space and time | |
| dc.title | Interferometry and Synthesis in Radio Astronomy | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-319-44431-4 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.relation.isbn | 9783319444314 | |
| oapen.pages | 872 | |
| oapen.place.publication | Cham |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

