The Economy as a Complex Spatial System: Macro, Meso and Micro Perspectives
| dc.contributor.editor | Commendatore, Pasquale | |
| dc.contributor.editor | Kubin, Ingrid | |
| dc.contributor.editor | Bougheas, Spiros | |
| dc.contributor.editor | Kirman, Alan | |
| dc.contributor.editor | Kopel, Michael | |
| dc.contributor.editor | Bischi, Gian Italo | |
| dc.date.accessioned | 2021-02-10T12:58:18Z | |
| dc.date.issued | 2017 | |
| dc.date.submitted | 2018-10-01 23:55:55 | |
| dc.date.submitted | 2020-03-18 13:36:15 | |
| dc.date.submitted | 2020-04-01T12:14:11Z | |
| dc.identifier | 1001894 | |
| dc.identifier | OCN: 1066184623 | |
| dc.identifier | http://library.oapen.org/handle/20.500.12657/28100 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/29068 | |
| dc.description.abstract | economic geography; systemic risk; heterogeneous agents; complex networks analysis; multinational enterprises; spatial econometrics; COST Action IS1104 | |
| dc.language | English | |
| dc.relation.ispartofseries | Springer Proceedings in Complexity | |
| dc.rights | open access | |
| dc.subject.other | economic geography | |
| dc.subject.other | systemic risk | |
| dc.subject.other | heterogeneous agents | |
| dc.subject.other | complex networks analysis | |
| dc.subject.other | multinational enterprises | |
| dc.subject.other | spatial econometrics | |
| dc.subject.other | COST Action IS1104 | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management | |
| dc.title | The Economy as a Complex Spatial System: Macro, Meso and Micro Perspectives | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-319-65627-4 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.relation.isbn | 9783319656274 | |
| oapen.pages | 220 | |
| oapen.place.publication | Cham |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

