Ship and Offshore Structure Design in Climate Change Perspective
| dc.contributor.author | Maria Bitner-Gregersen, Elzbieta | |
| dc.contributor.author | Ingolf Eide, Lars | |
| dc.contributor.author | Hørte, Torfinn | |
| dc.contributor.author | Skjong, Rolf | |
| dc.contributor.author | Bitner-Gregersen, Elzbieta Maria | |
| dc.contributor.author | Eide, Lars Ingolf | |
| dc.contributor.author | Hørte, Torfinn | |
| dc.contributor.author | Skjong, Rolf | |
| dc.date.accessioned | 2021-02-10T12:58:18Z | |
| dc.date.issued | 2013 | |
| dc.date.submitted | 2020-03-18 13:36:15 | |
| dc.date.submitted | 2020-04-01T12:08:20Z | |
| dc.date.submitted | 2018-11-09 23:55 | |
| dc.date.submitted | 2020-03-18 13:36:15 | |
| dc.date.submitted | 2020-04-01T12:08:20Z | |
| dc.date.submitted | 2018-10-01 23:55:55 | |
| dc.date.submitted | 2020-03-18 13:36:15 | |
| dc.date.submitted | 2020-04-01T12:08:20Z | |
| dc.identifier | 1002067 | |
| dc.identifier | OCN: 1082957915 | |
| dc.identifier | http://library.oapen.org/handle/20.500.12657/27932 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/31602 | |
| dc.description.abstract | Statistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences; Climate Change Management and Policy; Quality Control, Reliability, Safety and Risk | |
| dc.language | English | |
| dc.relation.ispartofseries | SpringerBriefs in Climate Studies | |
| dc.rights | open access | |
| dc.subject.other | Statistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences | |
| dc.subject.other | Climate Change Management and Policy | |
| dc.subject.other | Quality Control, Reliability, Safety and Risk | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KC Economics::KCV Economics of specific sectors::KCVG Environmental economics | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KNB Energy industries and utilities | |
| dc.subject.other | thema EDItEUR::K Economics, Finance, Business and Management::KN Industry and industrial studies::KND Manufacturing industries | |
| dc.subject.other | thema EDItEUR::R Earth Sciences, Geography, Environment, Planning | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues::TBX History of engineering and technology | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TC Biochemical engineering | |
| dc.subject.other | thema EDItEUR::W Lifestyle, Hobbies and Leisure::WC Antiques, vintage and collectables::WCF Collecting coins, banknotes, medals and other related items | |
| dc.title | Ship and Offshore Structure Design in Climate Change Perspective | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-642-34138-0 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.relation.isbn | 9783642341373 | |
| oapen.pages | 69 | |
| oapen.place.publication | Cham |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

