Migration und Lebenszufriedenheit
Eine theoriegeleitete empirische Analyse
| dc.contributor.author | Kämpfer, Sylvia | |
| dc.date.accessioned | 2021-02-10T12:58:18Z | |
| dc.date.issued | 2014 | |
| dc.date.submitted | 2019-03-22 03:00:41 | |
| dc.date.submitted | 2020-04-01T10:46:12Z | |
| dc.identifier | 1004420 | |
| dc.identifier | OCN: 1100539215 | |
| dc.identifier | http://library.oapen.org/handle/20.500.12657/25671 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/34019 | |
| dc.description.abstract | The author examines the life satisfaction of various immigrant groups in Germany. On the one hand, she describes the life satisfaction of immigrants in comparison to the life satisfaction of West Germans. On the other hand, she explains the multidimensional life satisfaction in general and the life satisfaction of migrants of different origins in particular. | |
| dc.language | German | |
| dc.rights | open access | |
| dc.subject.other | Life Satisfaction Migrants | |
| dc.subject.other | Germany | |
| dc.subject.other | Lebenszufriedenheit Migranten | |
| dc.subject.other | Deutschland | |
| dc.subject.other | thema EDItEUR::J Society and Social Sciences::JH Sociology and anthropology::JHB Sociology | |
| dc.title | Migration und Lebenszufriedenheit | |
| dc.title.alternative | Eine theoriegeleitete empirische Analyse | |
| dc.type | book | |
| oapen.identifier.doi | 10.3224/86388071 | |
| oapen.relation.isPublishedBy | d4b2aab6-f180-4fdf-9918-e8e7b91d0950 | |
| oapen.relation.isbn | 9783863880712 | |
| oapen.pages | 340 | |
| oapen.place.publication | Leverkusen-Opladen |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

