Emerging Materials & Technologies
New approaches in Design Teaching Methods on four exemplified areas
| dc.contributor.editor | Ferraro, Venere | |
| dc.contributor.editor | Pasold, Anke | |
| dc.date.accessioned | 2021-02-10T14:21:57Z | |
| dc.date.available | 2021-02-10T14:21:57Z | |
| dc.date.issued | 2020 | |
| dc.date.submitted | 2020-09-23T11:58:12Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/41797 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/34954 | |
| dc.description.abstract | The book focuses on four exemplified EM&Ts areas as results of the methods, gaps and issues related to their teaching methods. The four areas are: Experimental Wood-Based EM&Ts, Interactive Connected Smart (ICS) Materials Wearable-based, Carbon-based & Nanotech EM&Ts and Advanced Growing. It provides the setting up of a common/ novel method to teaching EM&Ts: to create new professional in young students, and to develop new guidelines and approach. | |
| dc.language | Italian | |
| dc.relation.ispartofseries | Design International - Open access | |
| dc.rights | open access | |
| dc.subject.other | Emerging Materials and Technologies, ICS Materials, Wearable technologies, Advanced Wood-Based Materials, Nanomaterials, Growing Materials, Design-driven approach | |
| dc.subject.other | thema EDItEUR::A The Arts::AK Design, Industrial and commercial arts, illustration | |
| dc.title | Emerging Materials & Technologies | |
| dc.title.alternative | New approaches in Design Teaching Methods on four exemplified areas | |
| dc.type | book | |
| oapen.relation.isPublishedBy | 3b1e4403-b637-4268-a952-2280e4500b8a | |
| oapen.pages | 172 | |
| dc.seriesnumber | 1 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

