Bestimmung von hochauflösenden Wasserdampffeldern unter Berücksichtigung von GNSS-Doppeldifferenzresiduen
| dc.contributor.author | Luo, XiaoguangMayer, MichaelHeck, Bernhard | * |
| dc.date.accessioned | 2021-02-11T08:58:55Z | |
| dc.date.available | 2021-02-11T08:58:55Z | |
| dc.date.issued | 2007 | * |
| dc.date.submitted | 2019-07-30 20:01:58 | * |
| dc.identifier | 34554 | * |
| dc.identifier.issn | 16129733 | * |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/41984 | |
| dc.language | German | * |
| dc.relation.ispartofseries | Schriftenreihe des Studiengangs Geodäsie und Geoinformatik | * |
| dc.subject | TA1-2040 | * |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues::TBX History of engineering and technology | en_US |
| dc.subject.other | Wasserdampf | * |
| dc.subject.other | Modellierung | * |
| dc.subject.other | Residuenanalyse | * |
| dc.subject.other | Meteorologie | * |
| dc.subject.other | GNSS-2 | * |
| dc.subject.other | GPS | * |
| dc.subject.other | Satellitengeodäsie | * |
| dc.title | Bestimmung von hochauflösenden Wasserdampffeldern unter Berücksichtigung von GNSS-Doppeldifferenzresiduen | * |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000005773 | * |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
| oapen.relation.isbn | 9783866441156 | * |
| oapen.pages | 113 p. | * |
| oapen.volume | 2007,2 | * |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | c6dc0a31-a243-4016-9909-08d74a1f0e13 | |
| peerreview.title | Books in Series (Buch in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

