Design Space Exploration zur multikriteriellen Optimierung elektrischer Sportwagenantriebsstränge: Variation von Topologie und Komponenteneigenschaften zur Steigerung von Fahrleistungen und Tank-to-Wheel Wirkungsgrad
| dc.contributor.author | Vaillant, Moritz | * |
| dc.date.accessioned | 2021-02-11T11:12:53Z | |
| dc.date.available | 2021-02-11T11:12:53Z | |
| dc.date.issued | 2016 | * |
| dc.date.submitted | 2019-07-30 20:02:02 | * |
| dc.identifier | 35632 | * |
| dc.identifier.issn | 18696058 | * |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/44819 | |
| dc.description.abstract | The link between drivetrain topology and energy consumption for all electric sports cars is analyzed. The drivetrain topology is varied along with the characteristics of the used components to find a system optimum instead of a component optimum. Design Space Exploration is used to explore the interactions between drivetrain topologies and component characteristics for different sports cars and driving cycles. Finally, design rules for efficient and high-performing drivetrains were derived. | * |
| dc.language | German | * |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik / Institut für Fahrzeugsystemtechnik | * |
| dc.subject | T1-995 | * |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues | en_US |
| dc.subject.other | efficiency | * |
| dc.subject.other | Wirkungsgrad | * |
| dc.subject.other | Elektrofahrzeug | * |
| dc.subject.other | Antriebsstrang | * |
| dc.subject.other | electric vehicle | * |
| dc.subject.other | drivetrain design | * |
| dc.subject.other | FahrzeugauslegungDesign Space Exploration | * |
| dc.subject.other | Produktentwicklung | * |
| dc.subject.other | drivetrain sizing | * |
| dc.title | Design Space Exploration zur multikriteriellen Optimierung elektrischer Sportwagenantriebsstränge: Variation von Topologie und Komponenteneigenschaften zur Steigerung von Fahrleistungen und Tank-to-Wheel Wirkungsgrad | * |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000050618 | * |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
| oapen.relation.isbn | 9783731504528 | * |
| oapen.pages | 163 p. | * |
| oapen.volume | 45 | * |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

