Fatigue crack detection on structural steel members by using ultrasound excited thermography = Erkennung von Ermüdungsrissen in Stahlbauteilen durch ultraschallangeregte Thermografie
| dc.contributor.author | Plum, Robin Marc | * |
| dc.date.accessioned | 2021-02-11T13:30:04Z | |
| dc.date.available | 2021-02-11T13:30:04Z | |
| dc.date.issued | 2015 | * |
| dc.date.submitted | 2019-07-30 19:59:17 | * |
| dc.identifier | 34255 | * |
| dc.identifier.issn | 21987912 | * |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/47437 | |
| dc.description.abstract | Ultrasound excitation of structural steel members leads to localised energy dissipation at existent fatigue cracks and thus allows for thermographic flaw detection. Essential effects on the defect-selective heating, such as flaw size, plate thickness, crack mouth opening or static preload, are systematically investigated. Laser vibrometry measurements of the crack edges, theoretical modelling of frictional heating and numerical simulations contribute to the understanding of the involved physics. | * |
| dc.language | English | * |
| dc.relation.ispartofseries | Berichte zum Stahl- und Leichtbau / Karlsruher Institut für Technologie, Versuchsanstalt für Stahl, Holz und Steine, Stahl- und Leichtbau | * |
| dc.subject | T1-995 | * |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues | en_US |
| dc.subject.other | infrared thermography | * |
| dc.subject.other | ultrasound excitation | * |
| dc.subject.other | Ermüdungsriss | * |
| dc.subject.other | Stahlbau | * |
| dc.subject.other | Zerstörungsfreie Prüfung | * |
| dc.subject.other | Ultraschallanregung | * |
| dc.subject.other | steel construction | * |
| dc.subject.other | fatigue crack | * |
| dc.subject.other | Infrarotthermografienon-destructive testing | * |
| dc.title | Fatigue crack detection on structural steel members by using ultrasound excited thermography = Erkennung von Ermüdungsrissen in Stahlbauteilen durch ultraschallangeregte Thermografie | * |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000048191 | * |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
| oapen.relation.isbn | 9783731504177 | * |
| oapen.pages | XVI, 334 p. | * |
| oapen.volume | 3 | * |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

