Holistic integration of product, process and resources integration in the automotive industry using the example of car body design and production : product design, process modeling, IT implementation and potential benefits
| dc.contributor.author | Mbang Sama, Achille | * |
| dc.date.accessioned | 2021-02-11T15:29:04Z | |
| dc.date.available | 2021-02-11T15:29:04Z | |
| dc.date.issued | 2008 | * |
| dc.date.submitted | 2019-07-30 20:01:59 | * |
| dc.identifier | 34754 | * |
| dc.identifier.issn | 18605990 | * |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/49501 | |
| dc.description.abstract | To increase competitiveness and sustainability, automotive companies have to formulate new business strategies that improve the intelligence, flexibility and re-configurability of the product creation process. The goal is to introduce platforms in which each product is produced in a highly integrated and cost-efficient process. This thesis proposes a new comprehensive methodology based on intelligent features and template-based modeling using the example of car body modeling and manufacturing. | * |
| dc.language | English | * |
| dc.relation.ispartofseries | Reihe Informationsmanagement im Engineering Karlsruhe / Hrsg.: Universität Karlsruhe (TH), Institut für Informationsmanagement im Ingenieurwesen (IMI) | * |
| dc.subject | T1-995 | * |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues | en_US |
| dc.subject.other | Product Creation Process | * |
| dc.subject.other | Design for X | * |
| dc.subject.other | Function-oriented Design | * |
| dc.subject.other | Car Body | * |
| dc.subject.other | Templates | * |
| dc.subject.other | Intelligent Features | * |
| dc.subject.other | Solution Patterns | * |
| dc.subject.other | PPR integration | * |
| dc.title | Holistic integration of product, process and resources integration in the automotive industry using the example of car body design and production : product design, process modeling, IT implementation and potential benefits | * |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000008181 | * |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
| oapen.relation.isbn | 9783866442436 | * |
| oapen.pages | XVIII, 204 p. | * |
| oapen.volume | 2008,1 | * |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

