Nanophotonic Devices for Linear and Nonlinear Optical Signal Processing
| dc.contributor.author | Koos, Christian | * |
| dc.date.accessioned | 2021-02-11T20:33:52Z | |
| dc.date.available | 2021-02-11T20:33:52Z | |
| dc.date.issued | 2007 | * |
| dc.date.submitted | 2019-07-30 20:02:00 | * |
| dc.identifier | 35168 | * |
| dc.identifier.issn | 18651100 | * |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/54277 | |
| dc.description.abstract | High index-contrast nanophotonic devices are key components for future board-to-board and chip-to-chip optical interconnects: The strong confinement of light enables dense integration, and nonlinear effects can be exploited at low power levels. Cheap large-scale production is possible by using highly parallel microfabrication techniques, and semiconductor-based nanophotonic devices can be integrated together with electronic circuitry on a common chip. Particularly intense research is carried out to realise optical devices on silicon substrates, using mature complementary metal-oxide-semiconductor (CMOS) fabrication techniques.This book discusses the modelling, fabrication and characterization of linear and nonlinear nanophotonic devices. Roughness-related scattering loss in high index-contrast waveguides is investigated both theoretically and experimentally, and methods of loss reduction are developed. Novel silicon-based devices for electro-optic modulation and for all-optical signal processing are presented. Nonlinear dynamics in active quantum-dot devices are studied, and resonant field enhancement is exploited to improve the efficiency of nonlinear interaction. | * |
| dc.language | English | * |
| dc.relation.ispartofseries | Karlsruhe Series in Photonics & Communications / Universität Karlsruhe (TH), Institute of High-Frequency and Quantum Electronics (IHQ) | * |
| dc.subject | T1-995 | * |
| dc.subject.classification | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TB Technology: general issues | en_US |
| dc.subject.other | Optische Signalverarbeitung | * |
| dc.subject.other | Optische Nachrichtentechnik | * |
| dc.subject.other | Silizium-Photonik | * |
| dc.subject.other | PhotonikIntegrierte Optoelektronik | * |
| dc.subject.other | SOI-Technik | * |
| dc.subject.other | Nanophotonik | * |
| dc.subject.other | Silizium-Optik | * |
| dc.subject.other | Nichtlineare Optik | * |
| dc.subject.other | Integrierte Optik | * |
| dc.title | Nanophotonic Devices for Linear and Nonlinear Optical Signal Processing | * |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000007120 | * |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
| oapen.relation.isbn | 9783866441781 | * |
| oapen.pages | XIV, 204 p. | * |
| oapen.volume | 1 | * |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Editorial board member | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Books or series editor | |
| peerreview.id | 51a542ec-eaeb-47c2-861d-6022e981a97a | |
| peerreview.title | Dissertations in Series (Dissertationen in Schriftenreihe) |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

