Solid-state ¹?F-NMR studies on fluorine-labeled model compounds and biomolecules
| dc.contributor.author | Dürr, Ulrich Heiner Nikolaus | * |
| dc.date.accessioned | 2021-02-12T04:04:18Z | |
| dc.date.available | 2021-02-12T04:04:18Z | |
| dc.date.issued | 2006 | * |
| dc.date.submitted | 2019-07-30 20:01:57 | * |
| dc.identifier | 34364 | * |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/59683 | |
| dc.description.abstract | The fluorine nucleus, when introduced as a reporter group in membrane-associated proteins or peptides, offers a highly sensitive alternative to conventional isotope labels in solid-state NMR spectroscopy. The study presented here is concerned with the development of 19F-NMR methods, as well as data analysis schemes to extract the wealth of structural and motional information from the spectra. | * |
| dc.language | English | * |
| dc.subject | QD1-999 | * |
| dc.subject.classification | thema EDItEUR::P Mathematics and Science::PN Chemistry | en_US |
| dc.subject.other | Fluorkern | * |
| dc.title | Solid-state ¹?F-NMR studies on fluorine-labeled model compounds and biomolecules | * |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000004806 | * |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | * |
| oapen.relation.isbn | 3866440464 | * |
| oapen.pages | VI, 163 p. | * |
| peerreview.review.type | Full text | |
| peerreview.anonymity | All identities known | |
| peerreview.reviewer.type | Internal editor | |
| peerreview.reviewer.type | External peer reviewer | |
| peerreview.review.stage | Pre-publication | |
| peerreview.open.review | No | |
| peerreview.publish.responsibility | Scientific or Editorial Board | |
| peerreview.id | 8ad5c235-9810-49eb-b358-27c8675324d9 | |
| peerreview.title | Dissertations (Dissertationen) |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

