Chemomechanische Modellierung der Wärmebehandlung von Stählen mit der Phasenfeldmethode
| dc.contributor.author | Schoof, Ephraim | |
| dc.date.accessioned | 2021-07-24T04:02:04Z | |
| dc.date.available | 2021-07-24T04:02:04Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-07-23T15:11:22Z | |
| dc.identifier | ONIX_20210723_9783731510505_9 | |
| dc.identifier | 2192-9963 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/50170 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/71422 | |
| dc.description.abstract | The development of high-strength steels can be accelerated using numerical methods. In particular, the phase-field method has emerged as a powerful tool to describe the microstructure evolution on the mesoscopic length scale. In the present work, multiphase-field models are presented to numerically display the morphological evolution during the heat treatment of steel. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Phasenfeldmethode | |
| dc.subject.other | Dualphasenstahl | |
| dc.subject.other | Wärmebehandlung | |
| dc.subject.other | Modellierung | |
| dc.subject.other | phase field | |
| dc.subject.other | dual-phase steel | |
| dc.subject.other | modeling | |
| dc.subject.other | heat treatment | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Chemomechanische Modellierung der Wärmebehandlung von Stählen mit der Phasenfeldmethode | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000123341 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isFundedBy | Bundesministerium für Wirtschaft und Energie | |
| oapen.relation.isFundedBy | Ministerium für Wissenschaft, Forschung und Kunst Baden-Württemberg | |
| oapen.relation.isFundedBy | Helmholtz-Gemeinschaft | |
| oapen.relation.isFundedBy | 512cbaab-f64c-480d-940b-b30297411754 | |
| oapen.relation.isFundedBy | 0674572c-07f4-45c5-8b66-8d75d55cb882 | |
| oapen.relation.isFundedBy | d373ee7c-766f-4eeb-ac59-84e6b42fac6c | |
| oapen.relation.isFundedBy | 8ff0f9ae-5ad0-49ec-b1f4-91a894e27cf6 | |
| oapen.relation.isbn | 9783731510505 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 266 | |
| oapen.place.publication | Karlsruhe | |
| oapen.grant.number | [grantnumber unknown] | |
| oapen.grant.number | [grantnumber unknown] | |
| oapen.grant.number | [grantnumber unknown] | |
| oapen.grant.number | [grantnumber unknown] | |
| dc.relationisFundedBy | 512cbaab-f64c-480d-940b-b30297411754 | |
| dc.relationisFundedBy | 0674572c-07f4-45c5-8b66-8d75d55cb882 | |
| dc.relationisFundedBy | d373ee7c-766f-4eeb-ac59-84e6b42fac6c | |
| dc.relationisFundedBy | 8ff0f9ae-5ad0-49ec-b1f4-91a894e27cf6 | |
| dc.seriesnumber | 46 | |
| dc.abstractotherlanguage | The development of high-strength steels can be accelerated using numerical methods. In particular, the phase-field method has emerged as a powerful tool to describe the microstructure evolution on the mesoscopic length scale. In the present work, multiphase-field models are presented to numerically display the morphological evolution during the heat treatment of steel. |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

