Bestimmung der thermischen Transporteigenschaften poröser Elektroden von Lithium-Ionen Batterien
| dc.contributor.author | Oehler, Dieter | |
| dc.date.accessioned | 2021-12-17T04:03:04Z | |
| dc.date.available | 2021-12-17T04:03:04Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2021-12-16T10:19:35Z | |
| dc.identifier | ONIX_20211216_9783731511199_8 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/52052 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/75002 | |
| dc.description.abstract | This contribution presents an analytical and a numerical model for predicting the effective thermal conductivity of porous electrode coatings as a function of microstructure parameters. Both models account for the morphological parameters and the thermal bulk materials of the constitutive cell components. The results of both models have been successfully verified against each other and validated with literature data as well as own experimental measurements. | |
| dc.language | German | |
| dc.rights | open access | |
| dc.subject.other | thermal conductivity | |
| dc.subject.other | thermal transport properties | |
| dc.subject.other | porous electrodes | |
| dc.subject.other | lithium-ion cell | |
| dc.subject.other | lithium-ion battery | |
| dc.subject.other | Wärmeleitfähigkeit | |
| dc.subject.other | thermische Transporteigenschaften | |
| dc.subject.other | poröse Elektroden | |
| dc.subject.other | Lithium-Ionen Zelle | |
| dc.subject.other | Lithium-Ionen Batterie | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Bestimmung der thermischen Transporteigenschaften poröser Elektroden von Lithium-Ionen Batterien | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000136047 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511199 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 280 | |
| oapen.place.publication | Karlsruhe | |
| dc.abstractotherlanguage | This contribution presents an analytical and a numerical model for predicting the effective thermal conductivity of porous electrode coatings as a function of microstructure parameters. Both models account for the morphological parameters and the thermal bulk materials of the constitutive cell components. The results of both models have been successfully verified against each other and validated with literature data as well as own experimental measurements. |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

