Verbesserungen beim Laserschneiden mit Methoden des maschinellen Lernens
| dc.contributor.author | Felica Tatzel, Leonie | |
| dc.date.accessioned | 2022-02-19T04:02:13Z | |
| dc.date.available | 2022-02-19T04:02:13Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-02-18T15:02:45Z | |
| dc.identifier | ONIX_20220218_9783731511281_17 | |
| dc.identifier | 2190-6629 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/52956 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/78418 | |
| dc.description.abstract | Although laser cutting of metals is a well-established process, there is considerable potential for improvement with regard to various requirements for the manufacturing industry. First, this potential is identified and then it is shown how improvements could be made using machine learning. For this purpose, a database was generated. It contains the process parameters, RGB images, 3D point clouds and various quality features of almost 4000 cut edges. | |
| dc.language | German | |
| dc.relation.ispartofseries | Forschungsberichte aus der Industriellen Informationstechnik | |
| dc.rights | open access | |
| dc.subject.other | cut quality | |
| dc.subject.other | convolutional neural network | |
| dc.subject.other | machine learning | |
| dc.subject.other | stainless steel | |
| dc.subject.other | Laser cutting | |
| dc.subject.other | Schnittqualität | |
| dc.subject.other | Maschinelles Lernen | |
| dc.subject.other | Edelstahl | |
| dc.subject.other | Laserschneiden | |
| dc.subject.other | Faltendes neuronales Netz | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Verbesserungen beim Laserschneiden mit Methoden des maschinellen Lernens | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000137690 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511281 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 234 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 24 | |
| dc.abstractotherlanguage | Although laser cutting of metals is a well-established process, there is considerable potential for improvement with regard to various requirements for the manufacturing industry. First, this potential is identified and then it is shown how improvements could be made using machine learning. For this purpose, a database was generated. It contains the process parameters, RGB images, 3D point clouds and various quality features of almost 4000 cut edges. |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

