Modellgestützte Analyse des Stackbetriebs von Festoxidzellen
| dc.contributor.author | Russner, Niklas | |
| dc.date.accessioned | 2022-04-05T04:02:58Z | |
| dc.date.available | 2022-04-05T04:02:58Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-04-04T14:53:19Z | |
| dc.identifier | ONIX_20220404_9783731511441_7 | |
| dc.identifier | 2192-9963 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/53695 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/80567 | |
| dc.description.abstract | In this work, the stack operation of solid oxide cells (SOCs) is analyzed by a simulation model. For this purpose, all coupled physical and chemical sub-processes are represented within a two-dimensional geometry of a single stack level. After parameterization with experimental data and extensive validation, the model is applied to three research issues in SOC technology. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Brennstoffzelle | |
| dc.subject.other | Festoxidzelle | |
| dc.subject.other | Modellierung | |
| dc.subject.other | Simulation | |
| dc.subject.other | Fuel Cell | |
| dc.subject.other | Solid Oxide Fuel Cell | |
| dc.subject.other | modelling | |
| dc.subject.other | simulation | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TH Energy technology and engineering::THR Electrical engineering | |
| dc.title | Modellgestützte Analyse des Stackbetriebs von Festoxidzellen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000139666 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511441 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 210 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 94 | |
| dc.abstractotherlanguage | In this work, the stack operation of solid oxide cells (SOCs) is analyzed by a simulation model. For this purpose, all coupled physical and chemical sub-processes are represented within a two-dimensional geometry of a single stack level. After parameterization with experimental data and extensive validation, the model is applied to three research issues in SOC technology. |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

