Recent Advances in Industrial and Applied Mathematics
| dc.contributor.editor | Chacón Rebollo, Tomás | |
| dc.contributor.editor | Donat, Rosa | |
| dc.contributor.editor | Higueras, Inmaculada | |
| dc.date.accessioned | 2022-05-12T15:20:51Z | |
| dc.date.available | 2022-05-12T15:20:51Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-04-13T15:08:40Z | |
| dc.identifier | ONIX_20220413_9783030862367_7 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/54012 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/81408 | |
| dc.description.abstract | This open access book contains review papers authored by thirteen plenary invited speakers to the 9th International Congress on Industrial and Applied Mathematics (Valencia, July 15-19, 2019). Written by top-level scientists recognized worldwide, the scientific contributions cover a wide range of cutting-edge topics of industrial and applied mathematics: mathematical modeling, industrial and environmental mathematics, mathematical biology and medicine, reduced-order modeling and cryptography. The book also includes an introductory chapter summarizing the main features of the congress. This is the first volume of a thematic series dedicated to research results presented at ICIAM 2019-Valencia Congress. | |
| dc.language | English | |
| dc.relation.ispartofseries | SEMA SIMAI Springer Series; ICIAM 2019 SEMA SIMAI Springer Series | |
| dc.rights | open access | |
| dc.subject.other | Mathematical Modeling | |
| dc.subject.other | Industrial and Environmental Mathematics | |
| dc.subject.other | Mathematical Biology and Medicine | |
| dc.subject.other | Reduced Order Modeling | |
| dc.subject.other | Cryptography | |
| dc.subject.other | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBW Applied mathematics::PBWH Mathematical modelling | |
| dc.subject.other | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBK Calculus and mathematical analysis::PBKS Numerical analysis | |
| dc.subject.other | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBK Calculus and mathematical analysis | |
| dc.subject.other | thema EDItEUR::P Mathematics and Science::PB Mathematics::PBW Applied mathematics | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UF Business applications::UFM Mathematical and statistical software | |
| dc.title | Recent Advances in Industrial and Applied Mathematics | |
| dc.type | book | |
| oapen.identifier.doi | 10.1007/978-3-030-86236-7 | |
| oapen.relation.isPublishedBy | 9fa3421d-f917-4153-b9ab-fc337c396b5a | |
| oapen.relation.isbn | 9783030862367 | |
| oapen.imprint | Springer International Publishing | |
| oapen.pages | 249 | |
| oapen.place.publication | Cham | |
| dc.seriesnumber | 1 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

