Untersuchungen zum Arbeitsfluss in getakteten Bauproduktionssystemen aus Perspektive von Generalunternehmern
| dc.contributor.author | Binninger, Marco | |
| dc.date.accessioned | 2022-05-13T00:07:07Z | |
| dc.date.available | 2022-05-13T00:07:07Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-05-02T09:53:04Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/54255 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/81508 | |
| dc.description.abstract | A good workflow plays a crucial role in production in terms of productivity and efficiency. In construction, the use of tact creates flow.The scientific work takes on the flow and tact in construction. A workflow evaluation matrix for tacted construction projects is derived and 50 construction projects are examined with it. A theoretical potential for improvement of up to 80% in terms of workflow efficiency can be demonstrated. With the help of the derived improvement approaches including more. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Reihe Technologie und Management im Baubetrieb | |
| dc.rights | open access | |
| dc.subject.other | Takt; Baustelle; Produktionssystem; Tact; construction; production system | |
| dc.title | Untersuchungen zum Arbeitsfluss in getakteten Bauproduktionssystemen aus Perspektive von Generalunternehmern | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000139278 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 288 | |
| dc.seriesnumber | 6 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

