Ganzheitliche Optimierung einer Axialkolbenpumpe durch bedarfsangepasste Entlastung tribologischer Kontakte
| dc.contributor.author | Haug, Stefan | |
| dc.date.accessioned | 2022-05-17T04:03:40Z | |
| dc.date.available | 2022-05-17T04:03:40Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-05-16T08:59:35Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/54465 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/81710 | |
| dc.description.abstract | Swash plate axial piston pumps are used in various industrial & mobile applications. An optimization of this displacement principle can be achieved by the active influence of the hydrostatic relief in tribological contacts.The approach addressed in this work is a characteristic field-based pressure control of pressure reservoirs, which can be used to adjust the degree of relief of the individual contact surfaces according to the operating point. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.other | Axialkolbenpumpe; Tribologie; Hydrostaten; Verdängereinheiten; Hydraulik; Axial piston pump; tribology; hydrostat; displacement pump; hydraulic | |
| dc.title | Ganzheitliche Optimierung einer Axialkolbenpumpe durch bedarfsangepasste Entlastung tribologischer Kontakte | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000140024 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 246 | |
| dc.seriesnumber | 5 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

