Verkehrsphasenbasierte Datenanalyse von zeitlich-räumlichen Strukturen der Staufronten
| dc.contributor.author | Molzahn, Sven-Eric | |
| dc.date.accessioned | 2022-06-02T04:14:07Z | |
| dc.date.available | 2022-06-02T04:14:07Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-06-01T09:34:14Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/55800 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/82618 | |
| dc.description.abstract | To this day, the sudden emergence of the structures of congested traffic poses a great danger to drivers and vehicles: This is especially true when driving into the end of a traffic jam. One way to reduce the danger is the timely and precise warning of the end of a traffic jam. This paper presents a method to determine and classify the hazard potential at the end of a traffic jam by means of empirical microscopic traffic data. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe / Institut für Verkehrswesen, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Verkehr; Verkehrssicherheit; Stauforschung; Stauendewarnung; Traffic; Traffic safety; Jam tail warning; empirical traffic analysis | |
| dc.title | Verkehrsphasenbasierte Datenanalyse von zeitlich-räumlichen Strukturen der Staufronten | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000135973 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 182 | |
| dc.seriesnumber | 8 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

