Modellierung der Mechanik und der effektiven Transporteigenschaften von partikulären Kathoden sowie deren Einfluss auf die elektrochemische Performance von Lithium-Ionen-Batterien
| dc.contributor.author | Becker, Verena Irene | |
| dc.date.accessioned | 2022-06-22T04:14:58Z | |
| dc.date.available | 2022-06-22T04:14:58Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-06-21T07:20:49Z | |
| dc.identifier | ONIX_20220621_9783731511748_5 | |
| dc.identifier | 2192-9963 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/57059 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/84635 | |
| dc.description.abstract | In the present work, lithium-ion battery cathodes and battery half-cells are numerically investigated. Of main interest is the influence of the calendering of an electrode during its manufacture on the mechanically induced changes in the microstructure and the resulting performance characteristics of a cell. In particular, the influence of varying particle shape and plastic material properties is considered. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Lithium-Ionen-Batterien | |
| dc.subject.other | Diskrete Elemente | |
| dc.subject.other | Mechanik | |
| dc.subject.other | Lithium-Ion-Batteries | |
| dc.subject.other | discrete elements | |
| dc.subject.other | mechanics | |
| dc.title | Modellierung der Mechanik und der effektiven Transporteigenschaften von partikulären Kathoden sowie deren Einfluss auf die elektrochemische Performance von Lithium-Ionen-Batterien | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000143718 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511748 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 298 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 97 | |
| dc.abstractotherlanguage | In the present work, lithium-ion battery cathodes and battery half-cells are numerically investigated. Of main interest is the influence of the calendering of an electrode during its manufacture on the mechanically induced changes in the microstructure and the resulting performance characteristics of a cell. In particular, the influence of varying particle shape and plastic material properties is considered. |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

