Szeneninterpretation unter Verwendung multimodaler Sensorik und Salienzmaßen
| dc.contributor.author | Müller, Markus | |
| dc.date.accessioned | 2022-07-07T04:03:18Z | |
| dc.date.available | 2022-07-07T04:03:18Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-07-06T12:31:44Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/57195 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/87601 | |
| dc.description.abstract | The work deals with aspects of image and video exploitation for monitoring, surveillance and security applications in non-cooperative application situations. The term "non-cooperative" refers to scenarios in which, for example, the recording parameters (backgrounds, lighting conditions, etc.) are not or hardly known. The goal is to detect man-made modifications (artifacts) in natural environments. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe Automatische Sichtprüfung und Bildverarbeitung | |
| dc.rights | open access | |
| dc.subject.other | Bildauswertung; Videoauswertung; Mustererkennung; Szeneninterpretation; Salienz; Image Exploitation; Video Exploitation; Pattern Recognition; Scene Interpretation; Saliency | |
| dc.title | Szeneninterpretation unter Verwendung multimodaler Sensorik und Salienzmaßen | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000041880 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 158 | |
| dc.seriesnumber | 5 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

