Grundlagenuntersuchungen an intrinsisch gefertigten lasttragenden FVK/Metall-Hybridträgern
| dc.contributor.author | Muth, Markus | |
| dc.date.accessioned | 2022-08-03T05:11:03Z | |
| dc.date.available | 2022-08-03T05:11:03Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-07-18T11:55:22Z | |
| dc.identifier | ONIX_20220718_9783731511618_111 | |
| dc.identifier | 2192-9963 | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/57534 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/90588 | |
| dc.description.abstract | Both types of hybrids are tested and compared in terms of their mechanical properties in quasi-static, dynamic and cyclic three-point bending tests in reference to their damage behaviour. The intrinsic hybrid structures bear approximately a 20% higher maximum force at all load cases investigated and are less prone to mechanical, thermal and corrosive pre-damage. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriftenreihe des Instituts für Angewandte Materialien, Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Hybridwerkstoffe | |
| dc.subject.other | Fügen | |
| dc.subject.other | Bauteilnahe Beanspruchung | |
| dc.subject.other | Hybridmaterials | |
| dc.subject.other | Joining | |
| dc.subject.other | Near service loads | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Grundlagenuntersuchungen an intrinsisch gefertigten lasttragenden FVK/Metall-Hybridträgern | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000141770 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.relation.isbn | 9783731511618 | |
| oapen.imprint | KIT Scientific Publishing | |
| oapen.pages | 248 | |
| oapen.place.publication | Karlsruhe | |
| dc.seriesnumber | 102 | |
| dc.abstractotherlanguage | Both types of hybrids are tested and compared in terms of their mechanical properties in quasi-static, dynamic and cyclic three-point bending tests in reference to their damage behaviour. The intrinsic hybrid structures bear approximately a 20% higher maximum force at all load cases investigated and are less prone to mechanical, thermal and corrosive pre-damage. |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

