Model-Based Performance Prediction for Concurrent Software on Multicore Architectures
A Simulation-Based Approach
| dc.contributor.author | Frank, Markus Kilian | |
| dc.date.accessioned | 2022-08-03T05:37:04Z | |
| dc.date.available | 2022-08-03T05:37:04Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-07-25T11:18:35Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/57634 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/90638 | |
| dc.description.abstract | Model-based performance prediction is a well-known concept to ensure the quality of software.Current approaches are based on a single-metric model, which leads to inaccurate predictions for modern architectures. This thesis presents a multi-strategies approach to extend performance prediction models to support multicore architectures.We implemented the strategies into Palladio and significantly increased the performance prediction power. | |
| dc.language | English | |
| dc.relation.ispartofseries | The Karlsruhe Series on Software Design and Quality | |
| dc.rights | open access | |
| dc.subject.other | Modellbasierte Performancevorhersage; Software Engineering; Multicore-Architekturen; parallele Entwurfsmuster; Model-based Performance Prediction; Multicore architectures; Parallel Design Patterns | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
| dc.title | Model-Based Performance Prediction for Concurrent Software on Multicore Architectures | |
| dc.title.alternative | A Simulation-Based Approach | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000139935 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 400 | |
| dc.seriesnumber | 34 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

