Entwicklung eines Messsystems zur modalbasierten Schädigungsanalyse von Brückenüberbauten
| dc.contributor.author | Kohm, Mareike | |
| dc.date.accessioned | 2022-08-23T04:02:13Z | |
| dc.date.available | 2022-08-23T04:02:13Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-08-22T09:11:39Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/58036 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/91408 | |
| dc.description.abstract | Bridges are key components of infrastructure networks, which are the basic prerequisite for a prospering economy. Regarding maintenance scheduling, profound knowledge of the current bridge condition is of high interest. In this work, a modal-based monitoring system is developed, which can augment the subjectively influenced visual inspection of bridge structures according to DIN 1076 by an objective sensor-based monitoring. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Reihe Massivbau, Baustofftechnologie, Materialprüfung | |
| dc.rights | open access | |
| dc.subject.other | Monitoring; Brücken; Operational Modal Analysis; Synchronisation; MEMS Beschleunigungssensoren | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TN Civil engineering, surveying and building | |
| dc.title | Entwicklung eines Messsystems zur modalbasierten Schädigungsanalyse von Brückenüberbauten | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000145597 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 308 | |
| dc.seriesnumber | 23 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

