Experimentelle und numerische Analyse des Körperschallübertragungsverhaltens von Aggregatelagerelementen im akustisch relevanten Frequenzbereich
| dc.contributor.author | Watzl, Sebastian | |
| dc.date.accessioned | 2022-09-22T04:02:30Z | |
| dc.date.available | 2022-09-22T04:02:30Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-09-19T13:15:00Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/58459 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/92223 | |
| dc.description.abstract | The structure-borne sound transmission properties of hydraulic and conventional engine mounts is analyzed experimentally and numerically in a acoustically relevant frequency range. In order to do so, first of all a test bench environment for analyzing the dynamic sound transmission properties is presented. In subsequent steps the main influence parameters on the transmission properties are determined experimentally and numerically. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.other | Akustik; Körperschall; Aggregatelager; Schall; acoustics; Structure borne noise; engine mount; noise | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Experimentelle und numerische Analyse des Körperschallübertragungsverhaltens von Aggregatelagerelementen im akustisch relevanten Frequenzbereich | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000149168 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 212 | |
| dc.seriesnumber | 13 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

