Efficient fast Fourier transform-based solvers for computing the thermomechanical behavior of applied materials
| dc.contributor.author | Wicht, Daniel | |
| dc.date.accessioned | 2022-10-19T04:02:32Z | |
| dc.date.available | 2022-10-19T04:02:32Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-10-18T11:07:56Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/58899 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/92948 | |
| dc.description.abstract | The mechanical behavior of many applied materials arises from their microstructure. Thus, to aid the design, development and industrialization of new materials, robust computational homogenization methods are indispensable. The present thesis is devoted to investigating and developing FFT-based micromechanics solvers for efficiently computing the (thermo)mechanical response of nonlinear composite materials with complex microstructures. | |
| dc.language | English | |
| dc.relation.ispartofseries | Schriftenreihe Kontinuumsmechanik im Maschinenbau | |
| dc.rights | open access | |
| dc.subject.other | Mikromechanik; Homogenisierung; Rechnergestützte Mechanik; Nichtlineare Optimierung; Themomechanik; Micromechanics; homogenization; computational mechanics; nonlinear optimization; thermomechanics | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Efficient fast Fourier transform-based solvers for computing the thermomechanical behavior of applied materials | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000148765 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 336 | |
| dc.seriesnumber | 21 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

