Automatisierte, minimalinvasive Sicherheitsanalyse und Vorfallreaktion für industrielle Systeme
| dc.contributor.author | Patzer, Florian | |
| dc.date.accessioned | 2022-10-26T04:02:20Z | |
| dc.date.available | 2022-10-26T04:02:20Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-10-25T09:35:31Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/59048 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/93307 | |
| dc.description.abstract | Automated defense and prevention measures designed to protect industrial automation and control systems often compromise their real-time processing, resilience and redundancy. Therefore, they need to be performed as non-invasively as possible. Nevertheless, particularly minimally invasive security analysis and incident response are still poorly researched. This work presents solutions based on new semantic- and SDN-based approaches to some of the most important problems in these areas. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriften zur Anthropomatik | |
| dc.rights | open access | |
| dc.subject.other | Sicherheitsanalyse; Ontologie; Software-defined Networking; Incident Response; Industrial Automation and Control Systems; security analysis; semantic web; ontology; software-defined networking; incident response; industrial automation and control systems | |
| dc.subject.other | thema EDItEUR::U Computing and Information Technology::UY Computer science::UYA Mathematical theory of computation::UYAM Maths for computer scientists | |
| dc.title | Automatisierte, minimalinvasive Sicherheitsanalyse und Vorfallreaktion für industrielle Systeme | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000147783 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 388 | |
| dc.seriesnumber | 56 |
Fichier(s) constituant ce document
| Fichiers | Taille | Format | Vue |
|---|---|---|---|
|
Il n'y a pas de fichiers associés à ce document. |
|||

