Fiber Orientation Tensors and Mean Field Homogenization
Application to Sheet Molding Compound
| dc.contributor.author | Bauer, Julian Karl | |
| dc.date.accessioned | 2023-03-07T04:00:57Z | |
| dc.date.available | 2023-03-07T04:00:57Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-03-06T10:59:54Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/61612 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/97971 | |
| dc.description.abstract | Effective mechanical properties of fiber-reinforced composites strongly depend on the microstructure, including the fibers' orientation. Studying this dependency, we identify the variety of fiber orientation tensors up to fourth-order using irreducible tensors and material symmetry. The case of planar fiber orientation tensors, relevant for sheet molding compound, is presented completely. Consequences for the reconstruction of fiber distributions and mean field homogenization are presented. | |
| dc.language | English | |
| dc.relation.ispartofseries | Schriftenreihe Kontinuumsmechanik im Maschinenbau | |
| dc.rights | open access | |
| dc.subject.other | Faserorientierungstensor; Mikrostruktur; Homogenisierung; Anisotropie; Elastizität; Fiber orientation tensor; Fiber-reinforced composites; Mean field homogenization; Anisotropy; Elasticity | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TN Civil engineering, surveying and building | |
| dc.title | Fiber Orientation Tensors and Mean Field Homogenization | |
| dc.title.alternative | Application to Sheet Molding Compound | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000152989 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 252 | |
| dc.seriesnumber | 22 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

