Vibroakustische Analyse eines elektrischen Radnabenmotors und Optimierung durch geeignete Steuerungsansätze
| dc.contributor.author | Stretz, Dominik | |
| dc.date.accessioned | 2023-03-21T04:04:54Z | |
| dc.date.available | 2023-03-21T04:04:54Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2023-03-20T11:12:17Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/61942 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/98606 | |
| dc.description.abstract | This work deals with the mechanisms of disturbing noises at the electric wheel hub motor and describes a multiphysical model which simulates them. From this, countermeasures are derived and evaluated. A vibroacoustical optimized control approach, was developed and applied to the system. Furthermore, limitations and the interaction of the optimized control approach with the motor control are examined more detail. | |
| dc.language | German | |
| dc.relation.ispartofseries | Karlsruher Schriftenreihe Fahrzeugsystemtechnik | |
| dc.rights | open access | |
| dc.subject.other | elektrische Maschine; NVH; Akustik; HCI; Radnabenmotor; electric machine; acoustic; wheel hub motor | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Vibroakustische Analyse eines elektrischen Radnabenmotors und Optimierung durch geeignete Steuerungsansätze | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000151558 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 250 | |
| dc.seriesnumber | 17 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

