Refraktive Multifokusröntgenlinsen und Hartmann-Shack-Sensoren
| dc.contributor.author | Opolka, Alexander | |
| dc.date.accessioned | 2024-08-28T04:05:00Z | |
| dc.date.available | 2024-08-28T04:05:00Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-08-27T09:59:46Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/92886 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/143339 | |
| dc.description.abstract | Compound refractive X-ray lenses (CRLs) have an absorption-limited numerical aperture. In this work, an array of CRLs with slightly inclined optical axes is used to circumvent this limitation in full-field microscopy at laboratory sources. Among other things, fabrication of CRLs via deep X-ray lithography and parallel fields of CRLs (Shack-Hartmann wavefront sensor, scanning imaging methods) are discussed. | |
| dc.language | German | |
| dc.relation.ispartofseries | Schriften des Instituts für Mikrostrukturtechnik am Karlsruher Institut für Technologie | |
| dc.rights | open access | |
| dc.subject.other | Multi-CRL; Shack-Hartmann sensor; full-field microscopy; LIGA; Multiröntgenlinse; Hartmann-Shack Sensor; Vollfeldmikroskopie; CRL | |
| dc.subject.other | thema EDItEUR::T Technology, Engineering, Agriculture, Industrial processes::TG Mechanical engineering and materials | |
| dc.title | Refraktive Multifokusröntgenlinsen und Hartmann-Shack-Sensoren | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000168831 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 140 | |
| dc.seriesnumber | 48 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

