Automated Model Generation and Observer Design for Interconnected Systems
A Port-Hamiltonian Approach
| dc.contributor.author | Pfeifer, Martin | |
| dc.date.accessioned | 2022-07-07T04:02:21Z | |
| dc.date.available | 2022-07-07T04:02:21Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2022-07-06T12:09:17Z | |
| dc.identifier | https://library.oapen.org/handle/20.500.12657/57191 | |
| dc.identifier.uri | https://directory.doabooks.org/handle/20.500.12854/87578 | |
| dc.description.abstract | This work addresses the automated generation of physical-based models and model-based observers. We develop port-Hamiltonian methods, which for the first time allow a complete and consistent automation of these two processes for a large class of interconnected systems. | |
| dc.language | English | |
| dc.relation.ispartofseries | Karlsruher Beiträge zur Regelungs- und Steuerungstechnik | |
| dc.rights | open access | |
| dc.subject.other | Mathematische Modellbildung; Beobachterentwurf; Automatisierung; Port-Hamiltonsche Systeme; Mathematical Modeling; Observer Design; Automation; Port-Hamiltonian Systems | |
| dc.title | Automated Model Generation and Observer Design for Interconnected Systems | |
| dc.title.alternative | A Port-Hamiltonian Approach | |
| dc.type | book | |
| oapen.identifier.doi | 10.5445/KSP/1000138970 | |
| oapen.relation.isPublishedBy | 68fffc18-8f7b-44fa-ac7e-0b7d7d979bd2 | |
| oapen.pages | 248 | |
| dc.seriesnumber | 13 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

